These are great tires; well reviewed all over. They do howl some and you can feel the lugs at time.
They are not nearly as soft or quie...
Fast, free shipping on every tire we sell.
Buy from local distributors, install at local service centers.
We accept unmounted tire returns within 30 days.
Have questions? Live tire specialists are here to help.
These are great tires; well reviewed all over. They do howl some and you can feel the lugs at time.
They are not nearly as soft or quie...
When I first got the tire I was worried I would hear them screaming going down the road and just have to be something I get used to but i...
Awesome looking tire! Rides and handles excellent! Haven't tried them in the winter yet and probably will go to a straight up snow tire f...
Great tire snow just hit us hard in NH and these tires roll just fine . Have a hum to them but they are mud tires. I will be buying again.
All around great tire!
Very satisfied with my tires! Look great and feel great. I recommend buying tires from simple tire. Super good quality tires. Just what I...
Good traction tire. Great for the muddy job sites and have a nice aggressive tread look. they are a little soft so they handle nice but...
Tires are great!!!they aren't loud and they are wearing evenly!!! I would recommend these tires to anyone and I will never own another br...
The Yokohama Geolandar M/T G003 is a mud-terrain tire that's designed for use on SUVs, light trucks, and Jeeps and offers drivers enhanced traction, added strength, and better performance while driving on off-road terrains.
Features & Benefits
Drivers who like to conquer challenging terrains need a set of ties that can bring the best out of their vehicle. Luckily, mud-terrain tires such as the Yokohama Geolandar M/T G003 are built with Geo-Shield construction to help conquer the most brutal trails. Featuring an innovative tread pattern built with high-density triple-polymer for exceptional wear performance, the tire also offers a quiet, comfortable ride thanks to the advanced pitch variation. Additionally, the Geolandar M/T G003 utilizes a rock-solid GEO-SHIELD construction will ensure protection against accidental cuts and chips for excellent overall performance.
Mud Terrain tires offer drivers traction on off-road terrains such as mud, dirt, sand, gravel, and rock, and are commonly used on CUVs, SUVs, light trucks, and jeeps.
Designed for use on light trucks and SUVs such as the Ram 1500, Ford F-150, and Chevrolet Silverado. Light Truck tires are strong enough to support a truck's heavier weight and whatever else is being hauled or towed.
This product is not covered by a manufacturer’s treadlife warranty.
The maximum carrying capacity for a tire determined by the manufacturer (Single wheel applications / Dual wheel applications).
Maximum speed capability to safely carry a load for an extended period of time.
The maximum load carrying strength at the specified inflation pressure, also known as ply rating.
The side of the tire between the tread and rim, with cosmetic branding as well as information about the tire including manufacturer, model, size, etc.
Measured in 32nds of an inch, this metric shows how much tread life is left on a tire, with the tire's traction & stopping capabilities greatly diminished at 4/32nds and less. Tire manufacturers include "tire wear bars" at 2/32nds to indicate when your tire is worn out.
The highest inflation pressure (measured in pounds of force per square inch, PSI) the tire is designed to contain, and should only be used when called for by the vehicle placard.
An identifier of a particular tire line and size combination assigned by the tire manufacturer.
Tread design (or tread pattern) can affect handling, traction & noise for different driving styles & road conditions.
Shipping weight (lbs)
The measurement of width from a tires inner sidewall to the outer sidewall.
The range of widths the rim of the vehicle can be for this tire to be safely mounted on.
The diameter of a tire that is inflated without any load applied.
$212.99
Label | Value |
---|---|
Width | LT215 |
Ratio | 75R |
Inflation Pressure | 50 |
Tread Depth | 17.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$221.99
Label | Value |
---|---|
Width | LT235 |
Ratio | 75R |
Inflation Pressure | 50 |
Tread Depth | 17.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$221.99
Label | Value |
---|---|
Width | LT30 |
Ratio | 9.50R |
Inflation Pressure | 50 |
Tread Depth | 19.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$225.99
Label | Value |
---|---|
Width | LT31 |
Ratio | 10.50R |
Inflation Pressure | 50 |
Tread Depth | 19.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$264.99
Label | Value |
---|---|
Width | LT32 |
Ratio | 11.50R |
Inflation Pressure | 50 |
Tread Depth | 20.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$282.99
Label | Value |
---|---|
Width | LT33 |
Ratio | 12.50R |
Inflation Pressure | 35 |
Tread Depth | 21.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$334.99
Label | Value |
---|---|
Width | LT35 |
Ratio | 12.50R |
Inflation Pressure | 35 |
Tread Depth | 21.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$228.99
Label | Value |
---|---|
Width | LT225 |
Ratio | 65R |
Inflation Pressure | 65 |
Tread Depth | 17.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$270.99
Label | Value |
---|---|
Width | LT235 |
Ratio | 80R |
Inflation Pressure | 80 |
Tread Depth | 17.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$270.99
Label | Value |
---|---|
Width | LT245 |
Ratio | 70R |
Inflation Pressure | 80 |
Tread Depth | 17.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$280.99
Label | Value |
---|---|
Width | LT245 |
Ratio | 75R |
Inflation Pressure | 80 |
Tread Depth | 17.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$275.99
Label | Value |
---|---|
Width | LT255 |
Ratio | 75R |
Inflation Pressure | 50 |
Tread Depth | 18.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$325.99
Label | Value |
---|---|
Width | LT255 |
Ratio | 80R |
Inflation Pressure | 80 |
Tread Depth | 18.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$285.99
Label | Value |
---|---|
Width | LT265 |
Ratio | 65R |
Inflation Pressure | 80 |
Tread Depth | 18.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$286.99
Label | Value |
---|---|
Width | LT265 |
Ratio | 70R |
Inflation Pressure | 80 |
Tread Depth | 18.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$350.99
Label | Value |
---|---|
Width | LT275 |
Ratio | 70R |
Inflation Pressure | 80 |
Tread Depth | 19.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$323.99
Label | Value |
---|---|
Width | LT285 |
Ratio | 70R |
Inflation Pressure | 80 |
Tread Depth | 19.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$357.99
Label | Value |
---|---|
Width | LT285 |
Ratio | 75R |
Inflation Pressure | 80 |
Tread Depth | 19.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$343.99
Label | Value |
---|---|
Width | LT295 |
Ratio | 70R |
Inflation Pressure | 80 |
Tread Depth | 20.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$357.99
Label | Value |
---|---|
Width | LT33 |
Ratio | 12.50R |
Inflation Pressure | 65 |
Tread Depth | 21.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$458.99
Label | Value |
---|---|
Width | LT35 |
Ratio | 12.50R |
Inflation Pressure | 65 |
Tread Depth | 21.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$482.99
Label | Value |
---|---|
Width | LT37 |
Ratio | 12.50R |
Inflation Pressure | 50 |
Tread Depth | 21.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$558.99
Label | Value |
---|---|
Width | LT40 |
Ratio | 13.50R |
Inflation Pressure | 50 |
Tread Depth | 21.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$235.99
Label | Value |
---|---|
Width | LT225 |
Ratio | 75R |
Inflation Pressure | 80 |
Tread Depth | 17.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$240.99
Label | Value |
---|---|
Width | LT235 |
Ratio | 85R |
Inflation Pressure | 80 |
Tread Depth | 17.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$250.99
Label | Value |
---|---|
Width | LT245 |
Ratio | 75R |
Inflation Pressure | 80 |
Tread Depth | 17.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$295.99
Label | Value |
---|---|
Width | LT255 |
Ratio | 85R |
Inflation Pressure | 80 |
Tread Depth | 18.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$275.99
Label | Value |
---|---|
Width | LT265 |
Ratio | 75R |
Inflation Pressure | 80 |
Tread Depth | 18.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$285.99
Label | Value |
---|---|
Width | LT285 |
Ratio | 75R |
Inflation Pressure | 80 |
Tread Depth | 19.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$303.99
Label | Value |
---|---|
Width | LT305 |
Ratio | 70R |
Inflation Pressure | 65 |
Tread Depth | 20.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$387.99
Label | Value |
---|---|
Width | LT315 |
Ratio | 75R |
Inflation Pressure | 65 |
Tread Depth | 20.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$420.99
Label | Value |
---|---|
Width | LT275 |
Ratio | 55R |
Inflation Pressure | 80 |
Tread Depth | 19.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$440.99
Label | Value |
---|---|
Width | LT275 |
Ratio | 60R |
Inflation Pressure | 80 |
Tread Depth | 19.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$395.99
Label | Value |
---|---|
Width | LT275 |
Ratio | 65R |
Inflation Pressure | 80 |
Tread Depth | 19.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$450.99
Label | Value |
---|---|
Width | LT285 |
Ratio | 60R |
Inflation Pressure | 80 |
Tread Depth | 19.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$499.99
Label | Value |
---|---|
Width | LT285 |
Ratio | 65R |
Inflation Pressure | 80 |
Tread Depth | 19.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$405.99
Label | Value |
---|---|
Width | LT295 |
Ratio | 55R |
Inflation Pressure | 80 |
Tread Depth | 20.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$456.99
Label | Value |
---|---|
Width | LT295 |
Ratio | 60R |
Inflation Pressure | 80 |
Tread Depth | 20.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$450.99
Label | Value |
---|---|
Width | LT295 |
Ratio | 65R |
Inflation Pressure | 80 |
Tread Depth | 20.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$448.99
Label | Value |
---|---|
Width | LT305 |
Ratio | 55R |
Inflation Pressure | 65 |
Tread Depth | 20.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$450.99
Label | Value |
---|---|
Width | LT305 |
Ratio | 55R |
Inflation Pressure | 80 |
Tread Depth | 20.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$541.99
Label | Value |
---|---|
Width | LT315 |
Ratio | 60R |
Inflation Pressure | 65 |
Tread Depth | 20.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$558.99
Label | Value |
---|---|
Width | LT325 |
Ratio | 60R |
Inflation Pressure | 65 |
Tread Depth | 20.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$430.99
Label | Value |
---|---|
Width | LT33 |
Ratio | 12.50R |
Inflation Pressure | 65 |
Tread Depth | 21.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$435.99
Label | Value |
---|---|
Width | LT33 |
Ratio | 12.50R |
Inflation Pressure | 80 |
Tread Depth | 21.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$430.99
Label | Value |
---|---|
Width | LT35 |
Ratio | 11.50R |
Inflation Pressure | 80 |
Tread Depth | 21.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$445.99
Label | Value |
---|---|
Width | LT35 |
Ratio | 12.50R |
Inflation Pressure | 65 |
Tread Depth | 21.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$475.99
Label | Value |
---|---|
Width | LT35 |
Ratio | 12.50R |
Inflation Pressure | 80 |
Tread Depth | 21.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$495.99
Label | Value |
---|---|
Width | LT35 |
Ratio | 13.50R |
Inflation Pressure | 80 |
Tread Depth | 21.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$521.99
Label | Value |
---|---|
Width | LT37 |
Ratio | 12.50R |
Inflation Pressure | 65 |
Tread Depth | 21.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$584.99
Label | Value |
---|---|
Width | LT37 |
Ratio | 13.50R |
Inflation Pressure | 65 |
Tread Depth | 21.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$318.99
Label | Value |
---|---|
Width | LT275 |
Ratio | 65R |
Inflation Pressure | 80 |
Tread Depth | 19.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$317.99
Label | Value |
---|---|
Width | LT275 |
Ratio | 70R |
Inflation Pressure | 80 |
Tread Depth | 19.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$371.99
Label | Value |
---|---|
Width | LT285 |
Ratio | 65R |
Inflation Pressure | 80 |
Tread Depth | 19.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$407.99
Label | Value |
---|---|
Width | LT285 |
Ratio | 70R |
Inflation Pressure | 80 |
Tread Depth | 19.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$382.99
Label | Value |
---|---|
Width | LT285 |
Ratio | 75R |
Inflation Pressure | 80 |
Tread Depth | 19.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$388.99
Label | Value |
---|---|
Width | LT295 |
Ratio | 70R |
Inflation Pressure | 80 |
Tread Depth | 20.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$444.99
Label | Value |
---|---|
Width | LT305 |
Ratio | 70R |
Inflation Pressure | 65 |
Tread Depth | 20.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$442.99
Label | Value |
---|---|
Width | LT315 |
Ratio | 70R |
Inflation Pressure | 65 |
Tread Depth | 20.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$377.99
Label | Value |
---|---|
Width | LT33 |
Ratio | 12.50R |
Inflation Pressure | 65 |
Tread Depth | 21.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$390.99
Label | Value |
---|---|
Width | LT33 |
Ratio | 12.50R |
Inflation Pressure | 80 |
Tread Depth | 21.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$430.99
Label | Value |
---|---|
Width | LT35 |
Ratio | 12.50R |
Inflation Pressure | 80 |
Tread Depth | 21.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$440.99
Label | Value |
---|---|
Width | LT35 |
Ratio | 12.50R |
Inflation Pressure | 65 |
Tread Depth | 21.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$520.99
Label | Value |
---|---|
Width | LT37 |
Ratio | 12.50R |
Inflation Pressure | 65 |
Tread Depth | 21.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$539.99
Label | Value |
---|---|
Width | LT285 |
Ratio | 55R |
Inflation Pressure | 80 |
Tread Depth | 19.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$598.99
Label | Value |
---|---|
Width | LT325 |
Ratio | 50R |
Inflation Pressure | 65 |
Tread Depth | 20.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$479.99
Label | Value |
---|---|
Width | LT33 |
Ratio | 12.50R |
Inflation Pressure | 65 |
Tread Depth | 21.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$570.99
Label | Value |
---|---|
Width | LT35 |
Ratio | 12.50R |
Inflation Pressure | 65 |
Tread Depth | 21.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$581.99
Label | Value |
---|---|
Width | LT35 |
Ratio | 12.50R |
Inflation Pressure | 80 |
Tread Depth | 21.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$606.99
Label | Value |
---|---|
Width | LT37 |
Ratio | 12.50R |
Inflation Pressure | 65 |
Tread Depth | 21.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$591.99
Label | Value |
---|---|
Width | LT37 |
Ratio | 13.50R |
Inflation Pressure | 65 |
Tread Depth | 21.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
$785.99
Label | Value |
---|---|
Width | LT37 |
Ratio | 13.50R |
Inflation Pressure | 65 |
Tread Depth | 21.00 |
Width Range | NA |
Sidewall | Blackwall |
Tread Width | NA |
Sidewall | Blackwall |
Geolandar M/T G003 ∙ 72 sizes available